Aquarius Condos for Rent | Active Listings & Prices
3 Bedrooms in AQUARIUS CONDO
2 Bedrooms in AQUARIUS CONDO
$3,150 #|# 208S – 1,868 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 1106S – 1,360 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 501N – 1,768 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 406S – 1,360 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 505N – 1,868 sq.ft; 2 Beds / 2 Baths
$5,700 #|# 404N – 1,768 sq.ft; 2 Beds / 2 Baths
$5,800 #|# 1406S – 1,360 sq.ft; 2 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 508S | $5,300 | 3 / 2 | 1,868 sq.ft. | 154 days ago | Furnished |
| 1204S | $5,700 | 3 / 2 | 1,768 sq.ft. | 358 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 208S | $3,150 | 2 / 2 | 1,868 sq.ft. | 281 days ago | Partially |
| 1106S | $3,800 | 2 / 2 | 1,360 sq.ft. | 14 days ago | Furnished |
| 501N | $3,800 | 2 / 2 | 1,768 sq.ft. | 0 days ago | Furnished |
| 406S | $4,500 | 2 / 2 | 1,360 sq.ft. | 0 days ago | Furnished |
| 505N | $5,500 | 2 / 2 | 1,868 sq.ft. | 532 days ago | Furnished |
| 404N | $5,700 | 2 / 2 | 1,768 sq.ft. | 85 days ago | Furnished |
| 1406S | $5,800 | 2 / 2 | 1,360 sq.ft. | 0 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';
